Chamberlain University-Illinois
Addison, Illinois · Private, for-profit · 14,027 undergraduates
All 5 programs with reported earnings leave graduates out-earning a typical Illinois high-school graduate (about $36,082/yr). Another 7 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $30,013 |
| $30k to $48k | $30,090 |
| $48k to $75k | $34,050 |
| $75k to $110k | $32,607 |
| $110k and up | $40,826 |
| All families (average) | $31,837 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $96,132 | +$60,050 | clears the bar | $22,213 | 0.4 yrs |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | $118,689 | +$82,607 | clears the bar | $42,611 | 0.5 yrs |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Graduate/Professional Certificate | $101,849 | +$65,767 | clears the bar | $30,922 | 0.5 yrs |
| Public Health | Master's Degree | $68,487 | +$32,405 | clears the bar | $24,025 | 0.7 yrs |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Doctoral Degree | $136,436 | +$100,354 | clears the bar | $39,000 | 0.4 yrs |
Access and outcomes: 33% of students receive Pell grants · 42% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.