Atlantic University
Guaynabo, Puerto Rico · Private, nonprofit
Graduate earnings
have graduates earning more than a typical Puerto Rico high-school graduate (about $16,495 a year).
3 of 9 undergraduate programs could be assessed. The other 6: 2 with no earnings published and 4 with nothing reported. The 3 graduate programs are in the table.
Average net price, all families$6,425 a year By family income
What it would cost
Net price is the yearly cost after grants and scholarships, as reported for students who received federal aid.
Average for all families
$6,425 a year
About $25,700 over 4 years, if price and aid stay the same.
This multiplies the reported yearly net price by the years you choose. It is not a quote or a prediction: it leaves out interest, price rises and the chance of taking longer to finish.
Net price for every income band
| Family income | Net price per year |
|---|---|
| Under $30k | $5,705 |
| $30k to $48k | $6,558 |
| $48k to $75k | $8,858 |
| $75k to $110k | $9,440 |
| All families (average) | $6,425 |
College Scorecard, release 2026-06-10. Bands with no figure were not reported by the school.
Program earnings
Median earnings of each program’s graduates against a typical Puerto Rico high-school graduate ($16,495 a year).
4 of 12 programs could be assessed 33% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Debt as years of gain | Recent completers |
|---|---|---|---|---|---|---|---|
| Computer Software and Media Applications | Bachelor's Degree | $21,309 | +$4,814 | clears the bar | $4,049 | 0.8 yrs | 188 |
| Graphic Communications | Bachelor's Degree | $23,042 | +$6,547 | clears the bar | $5,440 | 0.8 yrs | 27 |
| Design | Master's Degree | $37,426 | +$20,931 | above HS line | $16,220 | 0.8 yrs | 13 |
| Design | Bachelor's Degree | $24,701 | +$8,206 | clears the bar | not published | not assessed | not published |
| Film and Photography | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 21 |
| Film and Photography | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 18 |
| Graphic Communications | Master's Degree | not published | not assessed | earnings not published | $15,475 | not assessed | 9 |
| Information Science | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 7 |
| Computer Programming | Associate's Degree | not reported | not reported | nothing reported | not reported | not reported | not reported |
| Computer Software and Media Applications | Associate's Degree | not reported | not reported | nothing reported | not reported | not reported | not reported |
| Design | Associate's Degree | not reported | not reported | nothing reported | not reported | not reported | not reported |
| Film and Photography | Associate's Degree | not reported | not reported | nothing reported | not reported | not reported | not reported |
Sources and definitions
- U.S. Department of Education, College Scorecard, release 2026-06-10. Earnings are medians for graduates who received federal aid. Debt is federal loans only.
- The high-school line is ED’s state benchmark, $16,495 a year.
- Earnings not published: ED reports the program but no earnings figure, usually because too few graduates were measured. Nothing reported: ED lists the program with no figures at all. Neither is a judgement of the program.
- Debt as years of gain is median federal debt divided by how much more graduates earn per year than a typical high-school graduate. It is not a repayment time.
Compare with another college · Report an error · Methodology