The New England Conservatory of Music
Boston, Massachusetts · Private, nonprofit
Of 2 assessed programs, 1 leave graduates out-earning a typical Massachusetts high-school graduate (about $41,044/yr) and 1 fall short. Another 4 could not be assessed.
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $47,882 |
| $30k to $48k | $44,882 |
| $48k to $75k | $45,625 |
| $75k to $110k | $45,608 |
| $110k and up | $47,387 |
| All families (average) | $46,754 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
2 of 6 programs could be assessed 33% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Music | Master's Degree | $45,532 | +$4,488 | clears the bar | $41,000 | 9.1 yrs | 103 |
| Music | Bachelor's Degree | $26,985 | -$14,059 | falls short | $26,983 | insufficient data | 85 |
| Music | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 25 |
| Music | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Music | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Music | Post-baccalaureate Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion, compared with the state high-school-graduate benchmark ($41,044/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.