Seattle Film Institute
Seattle, Washington · Private, for-profit
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $39,209 |
| $30k to $48k | $40,856 |
| $75k to $110k | $46,934 |
| All families (average) | $41,595 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
Earnings are measured four years after completion when available. Where four-year earnings are suppressed, one-year earnings are shown and marked 1-year earnings. One-year and four-year figures reflect different career stages and should not be compared as if measured at the same time.
3 of 5 programs could be assessed 60% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Film and Photography | Bachelor's Degree | $39,976 | -$635 | falls short | $12,000 | insufficient data | 16 |
| Film and Photography | Undergraduate Certificate or Diploma | $38,787 | -$1,824 | falls short | $17,956 | insufficient data | 4 |
| Film and Photography | Master's Degree | $13,476 1-year earnings | -$27,135 | falls short | $52,247 | insufficient data | 0 |
| Music | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 11 |
| Arts, Entertainment, and Media Management | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion where available (programs shown with a 1-year figure are marked), compared with the state high-school-graduate benchmark ($40,611/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.