Salus University
ZZ · Private, nonprofit
None of Salus University's 15 programs have enough data for an earnings verdict yet. Truewise shows what the federal data supports and nothing more.
Program earnings vs a high-school graduate
0 of 15 programs could be assessed 0% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Optometry | First Professional Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 147 |
| Physical and Occupational Therapy | Master's Degree | insufficient data | insufficient data | insufficient data | $85,192 | insufficient data | 61 |
| Speech-Language Pathology and Audiology | First Professional Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 57 |
| Allied Health Diagnostics and Treatment | Master's Degree | insufficient data | insufficient data | insufficient data | $127,979 | insufficient data | 49 |
| Speech-Language Pathology and Audiology | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 37 |
| Physical and Occupational Therapy | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 14 |
| Liberal Arts and General Studies | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 13 |
| Physical and Occupational Therapy | Doctoral Degree | insufficient data | insufficient data | insufficient data | $92,500 | insufficient data | 12 |
| Biology | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Ophthalmic and Optometric Support Services and Allied Professions | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Special Education | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Special Education | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Biology | Master's Degree | insufficient data | insufficient data | insufficient data | $74,182 | insufficient data | 0 |
| Speech-Language Pathology and Audiology | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Health Professions and Related Clinical Sciences, Other | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion, compared with the state high-school-graduate benchmark (a typical high-school graduate/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.