Ross Medical Education Center-Roosevelt Park
Roosevelt Park, Michigan · Private, for-profit
Of 3 assessed programs, 0 leave graduates out-earning a typical Michigan high-school graduate (about $34,809/yr) and 3 fall short. Another 0 could not be assessed.
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $19,394 |
| $30k to $48k | $18,323 |
| $48k to $75k | $22,349 |
| $75k to $110k | $23,027 |
| All families (average) | $19,544 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
3 of 3 programs could be assessed 100% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Medical Assisting | Undergraduate Certificate or Diploma | $31,730 | -$3,079 | falls short | $9,500 | insufficient data | 73 |
| Dental Assisting and Hygiene | Undergraduate Certificate or Diploma | $31,507 | -$3,302 | falls short | $9,500 | insufficient data | 14 |
| Healthcare Administration | Undergraduate Certificate or Diploma | $33,135 | -$1,674 | falls short | $9,500 | insufficient data | 0 |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion, compared with the state high-school-graduate benchmark ($34,809/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.