Ross College-Davenport
Davenport, Iowa · Private, for-profit
Of 3 assessed programs, 1 leave graduates out-earning a typical Iowa high-school graduate (about $37,130/yr) and 2 fall short. Another 0 could not be assessed.
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $19,722 |
| $30k to $48k | $24,736 |
| $48k to $75k | $24,736 |
| $75k to $110k | $23,513 |
| All families (average) | $20,254 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
3 of 3 programs could be assessed 100% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Medical Assisting | Undergraduate Certificate or Diploma | $32,550 | -$4,580 | falls short | $9,500 | insufficient data | 25 |
| Medical Assisting | Associate's Degree | $39,773 | +$2,643 | clears the bar | $9,500 | 3.6 yrs | 11 |
| Healthcare Administration | Undergraduate Certificate or Diploma | $34,473 | -$2,657 | falls short | $9,500 | insufficient data | 0 |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion, compared with the state high-school-graduate benchmark ($37,130/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.