Potomac State College of West Virginia University
Keyser, West Virginia · Public · 853 undergraduates
All 5 programs with reported earnings leave graduates out-earning a typical West Virginia high-school graduate (about $34,020/yr). Another 13 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $7,375 |
| $30k to $48k | $7,807 |
| $48k to $75k | $10,500 |
| $75k to $110k | $12,833 |
| $110k and up | $12,945 |
| All families (average) | $9,197 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities | Associate's Degree | $46,233 | +$12,213 | clears the bar | $12,000 | 1 yr |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's Degree | $56,132 | +$22,112 | clears the bar | $20,180 | 0.9 yrs |
| Criminal Justice and Corrections | Associate's Degree | $37,934 | +$3,914 | clears the bar | n/a | n/a |
| Business Administration, Management and Operations | Bachelor's Degree | $73,646 | +$39,626 | clears the bar | $25,000 | 0.6 yrs |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $83,750 | +$49,730 | clears the bar | $23,000 | 0.5 yrs |
Access and outcomes: 38% of students receive Pell grants · 31% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.