Pennco Tech-Blackwood
Blackwood, New Jersey · Private, for-profit
Of 4 assessed programs, 3 leave graduates out-earning a typical New Jersey high-school graduate (about $36,976/yr) and 1 fall short. Another 1 could not be assessed.
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $22,012 |
| $30k to $48k | $21,507 |
| $48k to $75k | $23,161 |
| $75k to $110k | $25,930 |
| $110k and up | $27,293 |
| All families (average) | $22,671 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
4 of 5 programs could be assessed 80% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| HVAC Technology | Undergraduate Certificate or Diploma | $52,427 | +$15,451 | clears the bar | $12,901 | 0.8 yrs | 165 |
| Electrician Training | Undergraduate Certificate or Diploma | $45,476 | +$8,500 | clears the bar | $9,500 | 1.1 yrs | 160 |
| Auto Repair Technology | Undergraduate Certificate or Diploma | $47,145 | +$10,169 | clears the bar | $13,043 | 1.3 yrs | 133 |
| Healthcare Administration | Undergraduate Certificate or Diploma | $34,416 | -$2,560 | falls short | $5,939 | insufficient data | 78 |
| Medical Assisting | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 17 |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion, compared with the state high-school-graduate benchmark ($36,976/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.