North-West College-Long Beach
Long Beach, California · Private, for-profit · 652 undergraduates
Of 4 programs with reported earnings, 2 leave graduates out-earning a typical California high-school graduate (about $36,976/yr) and 2 fall short. Another 1 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $32,958 |
| $30k to $48k | $33,691 |
| $48k to $75k | $34,737 |
| $75k to $110k | $35,381 |
| $110k and up | $36,184 |
| All families (average) | $33,503 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Allied Health and Medical Assisting Services | Undergraduate Certificate or Diploma | $36,974 | -$2 | falls short | $9,500 | n/a |
| Health and Medical Administrative Services | Undergraduate Certificate or Diploma | $35,864 | -$1,112 | falls short | $9,500 | n/a |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Undergraduate Certificate or Diploma | $66,315 | +$29,339 | clears the bar | $18,482 | 0.6 yrs |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Undergraduate Certificate or Diploma | $44,783 | +$7,807 | clears the bar | $19,511 | 2.5 yrs |
Access and outcomes: 64% of students receive Pell grants · 58% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.