North-West College-Glendale
Glendale, California · Private, for-profit · 71 undergraduates
Of 3 programs with reported earnings, 2 leave graduates out-earning a typical California high-school graduate (about $36,976/yr) and 1 fall short.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $35,434 |
| $30k to $48k | $35,967 |
| $48k to $75k | $38,535 |
| All families (average) | $35,763 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Allied Health and Medical Assisting Services | Undergraduate Certificate or Diploma | $38,029 | +$1,053 | clears the bar | $9,500 | 9 yrs |
| Dental Support Services and Allied Professions | Undergraduate Certificate or Diploma | $33,113 | -$3,863 | falls short | $9,500 | n/a |
| Health and Medical Administrative Services | Undergraduate Certificate or Diploma | $41,423 | +$4,447 | clears the bar | $9,500 | 2.1 yrs |
Access and outcomes: 50% of students receive Pell grants · 63% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.