North-West College-Glendale
Glendale, California · Private, for-profit
Of 3 assessed programs, 2 leave graduates out-earning a typical California high-school graduate (about $36,976/yr) and 1 fall short. Another 0 could not be assessed.
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $35,434 |
| $30k to $48k | $35,967 |
| $48k to $75k | $38,535 |
| All families (average) | $35,763 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
3 of 3 programs could be assessed 100% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Medical Assisting | Undergraduate Certificate or Diploma | $38,029 | +$1,053 | clears the bar | $9,500 | 9.0 yrs | 74 |
| Dental Assisting and Hygiene | Undergraduate Certificate or Diploma | $33,113 | -$3,863 | falls short | $9,500 | insufficient data | 16 |
| Healthcare Administration | Undergraduate Certificate or Diploma | $41,423 | +$4,447 | clears the bar | $9,500 | 2.1 yrs | 3 |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion, compared with the state high-school-graduate benchmark ($36,976/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.