New York Film Academy
Burbank, California · Private, for-profit · 849 undergraduates
Of 7 programs with reported earnings, 1 leave graduates out-earning a typical California high-school graduate (about $36,976/yr) and 6 fall short. Another 10 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $36,501 |
| $30k to $48k | $34,908 |
| $48k to $75k | $39,993 |
| $75k to $110k | $42,667 |
| $110k and up | $44,247 |
| All families (average) | $39,011 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Film/Video and Photographic Arts | Master's Degree | $38,915 | +$1,939 | clears the bar | $127,588 | 65.8 yrs |
| Film/Video and Photographic Arts | Bachelor's Degree | $28,275 | -$8,701 | falls short | $30,750 | n/a |
| Drama/Theatre Arts and Stagecraft | Bachelor's Degree | $32,057 | -$4,919 | falls short | $27,000 | n/a |
| Drama/Theatre Arts and Stagecraft | Undergraduate Certificate or Diploma | $28,809 | -$8,167 | falls short | $5,729 | n/a |
| Film/Video and Photographic Arts | Undergraduate Certificate or Diploma | $31,769 | -$5,207 | falls short | $9,500 | n/a |
| Drama/Theatre Arts and Stagecraft | Master's Degree | $30,262 | -$6,714 | falls short | $100,507 | n/a |
| Drama/Theatre Arts and Stagecraft | Associate's Degree | $30,729 | -$6,247 | falls short | $14,750 | n/a |
Access and outcomes: 18% of students receive Pell grants · 68% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.