MyComputerCareer at Indianapolis
Indianapolis, Indiana · Private, for-profit
All 1 assessed programs leave graduates out-earning a typical Indiana high-school graduate (about $36,492/yr). Another 2 could not be assessed.
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $25,721 |
| $30k to $48k | $26,860 |
| $48k to $75k | $26,916 |
| $75k to $110k | $27,528 |
| $110k and up | $22,740 |
| All families (average) | $26,182 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
1 of 3 programs could be assessed 33% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Computer Systems Networking and Telecommunications | Undergraduate Certificate or Diploma | $50,496 | +$14,004 | clears the bar | $9,500 | 0.7 yrs | 170 |
| IT Administration and Management | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 10 |
| IT Administration and Management | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion, compared with the state high-school-graduate benchmark ($36,492/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.