Mount Carmel College of Nursing
Columbus, Ohio · Private, nonprofit
All 2 assessed programs leave graduates out-earning a typical Ohio high-school graduate (about $36,082/yr). Another 4 could not be assessed.
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $6,312 |
| $30k to $48k | $7,184 |
| $48k to $75k | $14,438 |
| $75k to $110k | $17,556 |
| $110k and up | $16,383 |
| All families (average) | $10,420 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
2 of 6 programs could be assessed 33% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Nursing | Bachelor's Degree | $77,510 | +$41,428 | clears the bar | $21,500 | 0.5 yrs | 312 |
| Nursing | Master's Degree | $117,251 | +$81,169 | clears the bar | $35,963 | 0.4 yrs | 79 |
| Nursing | First Professional Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 12 |
| Nursing | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Health Professions Education, Ethics, and Humanities | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Nursing | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion, compared with the state high-school-graduate benchmark ($36,082/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.