Monongalia County Technical Education Center
Morgantown, West Virginia · Public
All 1 assessed programs leave graduates out-earning a typical West Virginia high-school graduate (about $34,020/yr). Another 3 could not be assessed.
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $4,838 |
| $30k to $48k | $4,623 |
| $48k to $75k | $7,113 |
| All families (average) | $5,132 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
1 of 4 programs could be assessed 25% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Practical and Vocational Nursing | Undergraduate Certificate or Diploma | $50,148 | +$16,128 | clears the bar | insufficient data | insufficient data | 20 |
| Allied Health Diagnostics and Treatment | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 9 |
| HVAC Technology | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Medical Assisting | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 5 |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion, compared with the state high-school-graduate benchmark ($34,020/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.