Medical Career & Technical College
Richmond, Kentucky · Private, for-profit
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $26,947 |
| $30k to $48k | $29,763 |
| $48k to $75k | $28,734 |
| $110k and up | $34,280 |
| All families (average) | $28,005 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
Earnings are measured four years after completion when available. Where four-year earnings are suppressed, one-year earnings are shown and marked 1-year earnings. One-year and four-year figures reflect different career stages and should not be compared as if measured at the same time.
3 of 6 programs could be assessed 50% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Medical Assisting | Undergraduate Certificate or Diploma | $29,324 | -$6,100 | falls short | $5,000 | insufficient data | 46 |
| Veterinary/Animal Health Technologies/Technicians | Undergraduate Certificate or Diploma | $23,103 1-year earnings | -$12,321 | falls short | insufficient data | insufficient data | 24 |
| Dental Assisting and Hygiene | Undergraduate Certificate or Diploma | $28,359 | -$7,065 | falls short | $3,374 | insufficient data | 16 |
| Massage Therapy and Bodywork | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 6 |
| Healthcare Administration | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Practical and Vocational Nursing | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion where available (programs shown with a 1-year figure are marked), compared with the state high-school-graduate benchmark ($35,424/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.