Manhattan School of Music
New York, New York · Private, nonprofit
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $31,392 |
| $30k to $48k | $38,143 |
| $48k to $75k | $46,638 |
| $75k to $110k | $48,042 |
| $110k and up | $56,540 |
| All families (average) | $51,754 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
Earnings are measured four years after completion when available. Where four-year earnings are suppressed, one-year earnings are shown and marked 1-year earnings. One-year and four-year figures reflect different career stages and should not be compared as if measured at the same time.
3 of 6 programs could be assessed 50% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Music | Master's Degree | $40,812 | +$5,066 | clears the bar | $69,402 | 13.7 yrs | 173 |
| Music | Bachelor's Degree | $27,952 | -$7,794 | falls short | $26,994 | insufficient data | 92 |
| Theatre | Bachelor's Degree | $29,400 1-year earnings | -$6,346 | falls short | $26,596 | insufficient data | 28 |
| Music | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 37 |
| Music | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 16 |
| Music | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion where available (programs shown with a 1-year figure are marked), compared with the state high-school-graduate benchmark ($35,746/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.