Manhattan School of Music
New York, New York · Private, nonprofit · 539 undergraduates
Of 3 programs with reported earnings, 1 leave graduates out-earning a typical New York high-school graduate (about $35,746/yr) and 2 fall short. Another 3 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $31,392 |
| $30k to $48k | $38,143 |
| $48k to $75k | $46,638 |
| $75k to $110k | $48,042 |
| $110k and up | $56,540 |
| All families (average) | $51,754 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Music | Master's Degree | $40,812 | +$5,066 | clears the bar | $69,402 | 13.7 yrs |
| Music | Bachelor's Degree | $27,952 | -$7,794 | falls short | $26,994 | n/a |
| Drama/Theatre Arts and Stagecraft | Bachelor's Degree | $29,400 | -$6,346 | falls short | $26,596 | n/a |
Access and outcomes: 12% of students receive Pell grants · 78% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.