Longy School of Music of Bard College
Cambridge, Massachusetts · Private, nonprofit
All 1 assessed programs leave graduates out-earning a typical Massachusetts high-school graduate (about $41,044/yr). Another 3 could not be assessed.
What would this cost you?
| Family income | Net price per year |
|---|---|
| $30k to $48k | $40,055 |
| $48k to $75k | $37,005 |
| All families (average) | $38,530 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
1 of 4 programs could be assessed 25% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Music | Master's Degree | $48,961 | +$7,917 | clears the bar | $48,000 | 6.1 yrs | 21 |
| Teacher Education (by subject) | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 24 |
| Music | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Music | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion, compared with the state high-school-graduate benchmark ($41,044/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.