Lex La-Ray Technical Center
Lexington, Missouri · Public
All 1 assessed programs leave graduates out-earning a typical Missouri high-school graduate (about $34,809/yr). Another 4 could not be assessed.
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $447 |
| $48k to $75k | $447 |
| $75k to $110k | $11,991 |
| All families (average) | $6,219 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
1 of 5 programs could be assessed 20% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Practical and Vocational Nursing | Undergraduate Certificate or Diploma | $59,507 | +$24,698 | clears the bar | $10,167 | 0.4 yrs | 25 |
| Culinary Arts | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Human Development and Family Studies | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Auto Repair Technology | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Carpenters | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion, compared with the state high-school-graduate benchmark ($34,809/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.