Hohokus School of Trade and Technical Sciences
Paterson, New Jersey · Private, for-profit
Of 5 assessed programs, 3 leave graduates out-earning a typical New Jersey high-school graduate (about $36,976/yr) and 2 fall short. Another 0 could not be assessed.
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $21,664 |
| $30k to $48k | $22,097 |
| $48k to $75k | $23,554 |
| $75k to $110k | $24,854 |
| All families (average) | $22,148 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
5 of 5 programs could be assessed 100% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Electrician Training | Undergraduate Certificate or Diploma | $41,246 | +$4,270 | clears the bar | $9,500 | 2.2 yrs | 88 |
| Plumbing and Related Water Supply Services | Undergraduate Certificate or Diploma | $36,892 | -$84 | falls short | $10,478 | insufficient data | 70 |
| Precision Metalworking | Undergraduate Certificate or Diploma | $43,208 | +$6,232 | clears the bar | $7,600 | 1.2 yrs | 42 |
| Building/Construction Finishing, Management, and Inspection | Undergraduate Certificate or Diploma | $31,399 | -$5,577 | falls short | insufficient data | insufficient data | 17 |
| Industrial Production Technologies/Technicians | Undergraduate Certificate or Diploma | $44,708 | +$7,732 | clears the bar | $10,070 | 1.3 yrs | 13 |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion, compared with the state high-school-graduate benchmark ($36,976/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.