Geisinger Commonwealth School of Medicine
Scranton, Pennsylvania · Private, nonprofit
All 3 assessed programs leave graduates out-earning a typical Pennsylvania high-school graduate (about $36,498/yr). Another 1 could not be assessed.
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $23,173 |
| $110k and up | $23,595 |
| All families (average) | $23,384 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
3 of 4 programs could be assessed 75% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Biology | Master's Degree | $50,630 | +$14,132 | clears the bar | $67,017 | 4.7 yrs | 110 |
| Medicine | Doctoral Degree | $116,849 | +$80,351 | clears the bar | $273,352 | 3.4 yrs | insufficient data |
| Nursing | Undergraduate Certificate or Diploma | $84,739 | +$48,241 | clears the bar | insufficient data | insufficient data | insufficient data |
| Medicine | First Professional Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 114 |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion, compared with the state high-school-graduate benchmark ($36,498/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.