Fortis College-Indianapolis
Indianapolis, Indiana · Private, for-profit
Of 4 assessed programs, 2 leave graduates out-earning a typical Indiana high-school graduate (about $36,492/yr) and 2 fall short. Another 0 could not be assessed.
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $27,497 |
| $30k to $48k | $22,605 |
| $48k to $75k | $28,688 |
| $75k to $110k | $35,300 |
| All families (average) | $27,706 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
4 of 4 programs could be assessed 100% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Nursing | Associate's Degree | $85,166 | +$48,674 | clears the bar | $28,049 | 0.6 yrs | 48 |
| Medical Assisting | Undergraduate Certificate or Diploma | $34,554 | -$1,938 | falls short | $9,500 | insufficient data | 28 |
| HVAC Technology | Undergraduate Certificate or Diploma | $46,061 | +$9,569 | clears the bar | $11,704 | 1.2 yrs | 22 |
| Dental Assisting and Hygiene | Undergraduate Certificate or Diploma | $36,202 | -$290 | falls short | $13,000 | insufficient data | 14 |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion, compared with the state high-school-graduate benchmark ($36,492/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.