Fortis College-Cincinnati
Cincinnati, Ohio · Private, for-profit
Of 6 assessed programs, 4 leave graduates out-earning a typical Ohio high-school graduate (about $36,082/yr) and 2 fall short. Another 0 could not be assessed.
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $29,050 |
| $30k to $48k | $29,710 |
| $48k to $75k | $31,124 |
| $75k to $110k | $31,666 |
| $110k and up | $36,925 |
| All families (average) | $29,614 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
6 of 6 programs could be assessed 100% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| HVAC Technology | Undergraduate Certificate or Diploma | $46,867 | +$10,785 | clears the bar | $13,000 | 1.2 yrs | 68 |
| Medical Assisting | Undergraduate Certificate or Diploma | $35,098 | -$984 | falls short | $9,500 | insufficient data | 50 |
| Nursing | Associate's Degree | $80,337 | +$44,255 | clears the bar | $29,028 | 0.7 yrs | 44 |
| Dental Assisting and Hygiene | Undergraduate Certificate or Diploma | $33,008 | -$3,074 | falls short | $13,000 | insufficient data | 29 |
| Practical and Vocational Nursing | Undergraduate Certificate or Diploma | $63,504 | +$27,422 | clears the bar | $19,000 | 0.7 yrs | 19 |
| Precision Metalworking | Undergraduate Certificate or Diploma | $47,340 | +$11,258 | clears the bar | $13,000 | 1.2 yrs | 18 |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion, compared with the state high-school-graduate benchmark ($36,082/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.