Cleveland Institute of Music
Cleveland, Ohio · Private, nonprofit
All 2 assessed programs leave graduates out-earning a typical Ohio high-school graduate (about $36,082/yr). Another 3 could not be assessed.
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $23,782 |
| $30k to $48k | $29,767 |
| $48k to $75k | $16,884 |
| $75k to $110k | $21,212 |
| $110k and up | $32,629 |
| All families (average) | $28,226 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
2 of 5 programs could be assessed 40% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Music | Bachelor's Degree | $37,656 | +$1,574 | clears the bar | $25,500 | 16.2 yrs | 45 |
| Music | Master's Degree | $38,887 | +$2,805 | clears the bar | $39,673 | 14.1 yrs | 40 |
| Music | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 9 |
| Music | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Music | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion, compared with the state high-school-graduate benchmark ($36,082/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.