Carrington College-Reno
Reno, Nevada · Private, for-profit
All 2 assessed programs leave graduates out-earning a typical Nevada high-school graduate (about $36,976/yr). Another 1 could not be assessed.
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $50,868 |
| $30k to $48k | $51,209 |
| $48k to $75k | $52,894 |
| $75k to $110k | $53,718 |
| $110k and up | $54,094 |
| All families (average) | $51,823 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
2 of 3 programs could be assessed 67% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Nursing | Associate's Degree | $96,450 | +$59,474 | clears the bar | $26,500 | 0.4 yrs | 126 |
| Medical Assisting | Undergraduate Certificate or Diploma | $37,804 | +$828 | clears the bar | $9,359 | 11.3 yrs | 54 |
| Healthcare Administration | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 9 |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion, compared with the state high-school-graduate benchmark ($36,976/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.