Career Care Institute
Lancaster, California · Private, for-profit
Of 4 assessed programs, 3 leave graduates out-earning a typical California high-school graduate (about $36,976/yr) and 1 fall short. Another 1 could not be assessed.
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $48,610 |
| $30k to $48k | $48,862 |
| $48k to $75k | $50,120 |
| $75k to $110k | $52,430 |
| $110k and up | $55,022 |
| All families (average) | $50,201 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
4 of 5 programs could be assessed 80% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Practical and Vocational Nursing | Undergraduate Certificate or Diploma | $54,018 | +$17,042 | clears the bar | $17,246 | 1.0 yrs | 142 |
| Allied Health Diagnostics and Treatment | Undergraduate Certificate or Diploma | $35,973 | -$1,003 | falls short | $9,500 | insufficient data | 31 |
| Medical Assisting | Undergraduate Certificate or Diploma | $42,865 | +$5,889 | clears the bar | $7,600 | 1.3 yrs | 20 |
| Dental Assisting and Hygiene | Undergraduate Certificate or Diploma | $38,673 | +$1,697 | clears the bar | $7,424 | 4.4 yrs | 10 |
| Nursing | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 27 |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion, compared with the state high-school-graduate benchmark ($36,976/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.