Adult and Continuing Education-BCTS
Hackensack, New Jersey · Public
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $11,584 |
| $30k to $48k | $8,665 |
| $48k to $75k | $14,192 |
| All families (average) | $10,588 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
Earnings are measured four years after completion when available. Where four-year earnings are suppressed, one-year earnings are shown and marked 1-year earnings. One-year and four-year figures reflect different career stages and should not be compared as if measured at the same time.
3 of 4 programs could be assessed 75% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Plumbing and Related Water Supply Services | Undergraduate Certificate or Diploma | $30,184 1-year earnings | -$6,792 | falls short | insufficient data | insufficient data | 29 |
| HVAC Technology | Undergraduate Certificate or Diploma | $47,201 | +$10,225 | clears the bar | insufficient data | insufficient data | 26 |
| Electrician Training | Undergraduate Certificate or Diploma | $52,076 | +$15,100 | clears the bar | $5,016 | 0.3 yrs | 19 |
| Management Information Systems | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 6 |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion where available (programs shown with a 1-year figure are marked), compared with the state high-school-graduate benchmark ($36,976/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.