Universal Technical Institute of Pennsylvania Inc
Exton, Pennsylvania · Private, for-profit
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $23,987 |
| $30k to $48k | $23,496 |
| $48k to $75k | $24,037 |
| $75k to $110k | $26,264 |
| $110k and up | $29,120 |
| All families (average) | $24,883 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
Earnings are measured four years after completion when available. Where four-year earnings are suppressed, one-year earnings are shown and marked 1-year earnings. One-year and four-year figures reflect different career stages and should not be compared as if measured at the same time.
3 of 4 programs could be assessed 75% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Auto Repair Technology | Undergraduate Certificate or Diploma | $58,012 | +$21,514 | clears the bar | $14,735 | 0.7 yrs | 433 |
| Auto Repair Technology | Associate's Degree | $54,818 | +$18,320 | clears the bar | $17,336 | 0.9 yrs | insufficient data |
| Precision Metalworking | Undergraduate Certificate or Diploma | $39,141 1-year earnings | +$2,643 | clears the bar | $6,855 | 2.6 yrs | insufficient data |
| Electromechanical Technologies/Technicians | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion where available (programs shown with a 1-year figure are marked), compared with the state high-school-graduate benchmark ($36,498/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.