Universal Technical Institute of Pennsylvania Inc ★ Hidden gem
Exton, Pennsylvania · Private, for-profit · 954 undergraduates
All 3 programs with reported earnings leave graduates out-earning a typical Pennsylvania high-school graduate (about $36,498/yr). Another 1 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $23,987 |
| $30k to $48k | $23,496 |
| $48k to $75k | $24,037 |
| $75k to $110k | $26,264 |
| $110k and up | $29,120 |
| All families (average) | $24,883 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Vehicle Maintenance and Repair Technologies/Technicians | Undergraduate Certificate or Diploma | $58,012 | +$21,514 | clears the bar | $14,735 | 0.7 yrs |
| Precision Metal Working | Undergraduate Certificate or Diploma | $39,141 | +$2,643 | clears the bar | $6,855 | 2.6 yrs |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate's Degree | $54,818 | +$18,320 | clears the bar | $17,336 | 0.9 yrs |
Access and outcomes: 53% of students receive Pell grants · 63% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.