St Luke's College ★ Hidden gem
Sioux City, Iowa · Private, nonprofit · 167 undergraduates
All 3 programs with reported earnings leave graduates out-earning a typical Iowa high-school graduate (about $37,130/yr). Another 3 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| $48k to $75k | $15,602 |
| $110k and up | $26,147 |
| All families (average) | $19,820 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's Degree | $73,304 | +$36,174 | clears the bar | $13,000 | 0.4 yrs |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's Degree | $55,939 | +$18,809 | clears the bar | $13,000 | 0.7 yrs |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $85,214 | +$48,084 | clears the bar | $21,900 | 0.5 yrs |
Access and outcomes: 50% of students receive Pell grants · 100% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.