Smith Chason College
Los Angeles, California · Private, for-profit
All 4 assessed programs leave graduates out-earning a typical California high-school graduate (about $36,976/yr). Another 1 could not be assessed.
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $32,969 |
| $30k to $48k | $34,220 |
| $48k to $75k | $36,291 |
| $75k to $110k | $36,953 |
| $110k and up | $39,299 |
| All families (average) | $34,367 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
4 of 5 programs could be assessed 80% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Allied Health Diagnostics and Treatment | Associate's Degree | $64,611 | +$27,635 | clears the bar | $22,522 | 0.8 yrs | 357 |
| Practical and Vocational Nursing | Undergraduate Certificate or Diploma | $58,696 | +$21,720 | clears the bar | $16,640 | 0.8 yrs | 140 |
| Allied Health Diagnostics and Treatment | Bachelor's Degree | $75,131 | +$38,155 | clears the bar | insufficient data | insufficient data | 64 |
| Allied Health Diagnostics and Treatment | Undergraduate Certificate or Diploma | $106,637 | +$69,661 | clears the bar | $25,839 | 0.4 yrs | 11 |
| Nursing | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion, compared with the state high-school-graduate benchmark ($36,976/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.