Seminary Bnos Chaim
Lakewood, New Jersey · Private, nonprofit
All 1 assessed programs leave graduates out-earning a typical New Jersey high-school graduate (about $36,976/yr). Another 3 could not be assessed.
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $21,504 |
| $30k to $48k | $21,477 |
| $48k to $75k | $22,142 |
| $75k to $110k | $24,025 |
| All families (average) | $22,151 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
1 of 4 programs could be assessed 25% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Teacher Education (by subject) | Associate's Degree | $37,043 | +$67 | clears the bar | insufficient data | insufficient data | insufficient data |
| Religion/Religious Studies | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 25 |
| Religion/Religious Studies | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Teaching Assistants/Aides | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion, compared with the state high-school-graduate benchmark ($36,976/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.