Schuyler Steuben Chemung Tioga Allegany BOCES
Elmira, New York · Public
Of 2 assessed programs, 1 leave graduates out-earning a typical New York high-school graduate (about $35,746/yr) and 1 fall short. Another 1 could not be assessed.
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $18,630 |
| $30k to $48k | $19,862 |
| $48k to $75k | $22,902 |
| $110k and up | $25,552 |
| All families (average) | $20,757 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
2 of 3 programs could be assessed 67% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Cosmetology | Undergraduate Certificate or Diploma | $25,665 | -$10,081 | falls short | $5,500 | insufficient data | 45 |
| Practical and Vocational Nursing | Undergraduate Certificate or Diploma | $51,842 | +$16,096 | clears the bar | $9,500 | 0.6 yrs | 23 |
| Precision Metalworking | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 10 |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion, compared with the state high-school-graduate benchmark ($35,746/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.