Refrigeration School Inc
Phoenix, Arizona · Private, for-profit
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $26,142 |
| $30k to $48k | $25,667 |
| $48k to $75k | $27,538 |
| $75k to $110k | $30,732 |
| $110k and up | $33,050 |
| All families (average) | $27,025 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
Earnings are measured four years after completion when available. Where four-year earnings are suppressed, one-year earnings are shown and marked 1-year earnings. One-year and four-year figures reflect different career stages and should not be compared as if measured at the same time.
6 of 6 programs could be assessed 100% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Electromechanical Technologies/Technicians | Undergraduate Certificate or Diploma | $56,950 | +$20,458 | clears the bar | $12,343 | 0.6 yrs | 394 |
| Precision Metalworking | Undergraduate Certificate or Diploma | $47,927 | +$11,435 | clears the bar | $7,917 | 0.7 yrs | 189 |
| HVAC Technology | Undergraduate Certificate or Diploma | $62,122 | +$25,630 | clears the bar | $8,233 | 0.3 yrs | 113 |
| Electrician Training | Undergraduate Certificate or Diploma | $35,084 1-year earnings | -$1,408 | falls short | $7,125 | insufficient data | 104 |
| Energy Systems Technologies/Technicians | Associate's Degree | $70,194 | +$33,702 | clears the bar | $18,500 | 0.5 yrs | 28 |
| Environmental Control Technologies/Technicians | Undergraduate Certificate or Diploma | $61,653 | +$25,161 | clears the bar | $8,233 | 0.3 yrs | insufficient data |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion where available (programs shown with a 1-year figure are marked), compared with the state high-school-graduate benchmark ($36,492/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.