Rabbinical College Bobover Yeshiva Bnei Zion
Brooklyn, New York · Private, nonprofit
Of 1 assessed programs, 0 leave graduates out-earning a typical New York high-school graduate (about $35,746/yr) and 1 fall short. Another 2 could not be assessed.
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $8,131 |
| $30k to $48k | $7,755 |
| $48k to $75k | $10,941 |
| $75k to $110k | $13,909 |
| All families (average) | $9,136 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
1 of 3 programs could be assessed 33% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Religion/Religious Studies | Bachelor's Degree | $23,329 | -$12,417 | falls short | insufficient data | insufficient data | 98 |
| Theology and Ministry | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 8 |
| Religious Education | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion, compared with the state high-school-graduate benchmark ($35,746/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.