Pennsylvania College of Art and Design
Lancaster, Pennsylvania · Private, nonprofit
All 1 assessed programs leave graduates out-earning a typical Pennsylvania high-school graduate (about $36,498/yr). Another 3 could not be assessed.
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $24,547 |
| $30k to $48k | $24,115 |
| $48k to $75k | $26,576 |
| $75k to $110k | $30,876 |
| $110k and up | $37,851 |
| All families (average) | $30,083 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
1 of 4 programs could be assessed 25% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Design | Bachelor's Degree | $38,275 | +$1,777 | clears the bar | $27,000 | 15.2 yrs | 30 |
| Fine Arts | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 8 |
| Film and Photography | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 6 |
| Design | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion, compared with the state high-school-graduate benchmark ($36,498/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.