Northpoint Bible College
Haverhill, Massachusetts · Private, nonprofit
Of 1 assessed programs, 0 leave graduates out-earning a typical Massachusetts high-school graduate (about $41,044/yr) and 1 fall short. Another 3 could not be assessed.
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $23,323 |
| $30k to $48k | $18,307 |
| $48k to $75k | $29,902 |
| All families (average) | $23,635 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
1 of 4 programs could be assessed 25% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Bible/Biblical Studies | Bachelor's Degree | $35,108 | -$5,936 | falls short | $27,000 | insufficient data | 47 |
| Bible/Biblical Studies | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 9 |
| Bible/Biblical Studies | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 6 |
| Bible/Biblical Studies | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion, compared with the state high-school-graduate benchmark ($41,044/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.