New York School of Interior Design
New York, New York · Private, nonprofit
None of New York School of Interior Design's 5 programs have enough data for an earnings verdict yet. Truewise shows what the federal data supports and nothing more.
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $45,032 |
| $30k to $48k | $43,696 |
| $48k to $75k | $47,685 |
| $110k and up | $46,647 |
| All families (average) | $45,271 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
0 of 5 programs could be assessed 0% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Design | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 65 |
| Design | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 49 |
| Design | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 24 |
| Design | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 17 |
| Architectural Sciences and Technology | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 14 |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion, compared with the state high-school-graduate benchmark ($35,746/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.