Mesivta Torah Vodaath Rabbinical Seminary
Brooklyn, New York · Private, nonprofit
Of 1 assessed programs, 0 leave graduates out-earning a typical New York high-school graduate (about $35,746/yr) and 1 fall short. Another 2 could not be assessed.
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $3,385 |
| $48k to $75k | $6,664 |
| $75k to $110k | $5,076 |
| All families (average) | $4,876 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
1 of 3 programs could be assessed 33% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Religion/Religious Studies | Bachelor's Degree | $21,332 | -$14,414 | falls short | insufficient data | insufficient data | 75 |
| Theology and Ministry | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 28 |
| Theology and Ministry | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion, compared with the state high-school-graduate benchmark ($35,746/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.