Louisburg College
Louisburg, North Carolina · Private, nonprofit
All 1 assessed programs leave graduates out-earning a typical North Carolina high-school graduate (about $34,059/yr). Another 3 could not be assessed.
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $21,975 |
| $30k to $48k | $20,871 |
| $48k to $75k | $23,406 |
| $75k to $110k | $23,704 |
| $110k and up | $27,614 |
| All families (average) | $22,694 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
1 of 4 programs could be assessed 25% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Liberal Arts and General Studies | Associate's Degree | $34,839 | +$780 | clears the bar | $12,000 | 15.4 yrs | 86 |
| Business | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 18 |
| Biology | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 13 |
| Education | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion, compared with the state high-school-graduate benchmark ($34,059/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.