Lionel University
Carpinteria, California · Private, for-profit
All 1 assessed programs leave graduates out-earning a typical California high-school graduate (about $36,976/yr). Another 3 could not be assessed.
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $29,817 |
| $30k to $48k | $27,635 |
| All families (average) | $29,453 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
1 of 4 programs could be assessed 25% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Kinesiology and Physical Education | Associate's Degree | $52,984 | +$16,008 | clears the bar | $11,975 | 0.7 yrs | 73 |
| Physiology, Pathology and Related Sciences | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 50 |
| Kinesiology and Physical Education | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 28 |
| Kinesiology and Physical Education | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion, compared with the state high-school-graduate benchmark ($36,976/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.