Lincoln Technical Institute-Union
Union, New Jersey · Private, for-profit
All 3 assessed programs leave graduates out-earning a typical New Jersey high-school graduate (about $36,976/yr). Another 0 could not be assessed.
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $26,365 |
| $30k to $48k | $26,924 |
| $48k to $75k | $27,552 |
| $75k to $110k | $29,935 |
| $110k and up | $31,074 |
| All families (average) | $27,311 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
3 of 3 programs could be assessed 100% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Electrician Training | Undergraduate Certificate or Diploma | $49,232 | +$12,256 | clears the bar | $12,445 | 1.0 yrs | 434 |
| Environmental Control Technologies/Technicians | Undergraduate Certificate or Diploma | $55,887 | +$18,911 | clears the bar | $14,069 | 0.7 yrs | 293 |
| Auto Repair Technology | Undergraduate Certificate or Diploma | $50,593 | +$13,617 | clears the bar | $12,532 | 0.9 yrs | 174 |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion, compared with the state high-school-graduate benchmark ($36,976/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.