Kansas City Art Institute
Kansas City, Missouri · Private, nonprofit
Of 4 assessed programs, 2 leave graduates out-earning a typical Missouri high-school graduate (about $34,809/yr) and 2 fall short. Another 2 could not be assessed.
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $26,293 |
| $30k to $48k | $25,105 |
| $48k to $75k | $27,663 |
| $75k to $110k | $29,943 |
| $110k and up | $30,840 |
| All families (average) | $27,650 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
4 of 6 programs could be assessed 67% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Fine Arts | Bachelor's Degree | $37,718 | +$2,909 | clears the bar | $27,000 | 9.3 yrs | 69 |
| Design | Bachelor's Degree | $43,070 | +$8,261 | clears the bar | $27,000 | 3.3 yrs | 41 |
| Graphic Communications | Bachelor's Degree | $30,798 | -$4,011 | falls short | $27,000 | insufficient data | 17 |
| Film and Photography | Bachelor's Degree | $34,253 | -$556 | falls short | $27,000 | insufficient data | 10 |
| Rhetoric and Composition/Writing Studies | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Area Studies | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion, compared with the state high-school-graduate benchmark ($34,809/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.