Hope College of Arts and Sciences
Pompano Beach, Florida · Private, for-profit
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $13,935 |
| $30k to $48k | $13,831 |
| $48k to $75k | $12,607 |
| $75k to $110k | $10,189 |
| All families (average) | $13,325 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
Earnings are measured four years after completion when available. Where four-year earnings are suppressed, one-year earnings are shown and marked 1-year earnings. One-year and four-year figures reflect different career stages and should not be compared as if measured at the same time.
1 of 5 programs could be assessed 20% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Nursing | Associate's Degree | $50,136 1-year earnings | +$15,786 | clears the bar | $18,250 | 1.2 yrs | 35 |
| Practical and Vocational Nursing | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Health Professions Education, Ethics, and Humanities | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Health Professions Education, Ethics, and Humanities | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | $18,106 | insufficient data | insufficient data |
| Nursing | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | $18,806 | insufficient data | insufficient data |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion where available (programs shown with a 1-year figure are marked), compared with the state high-school-graduate benchmark ($34,350/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.