Gnomon
North Hollywood, California · Private, for-profit
All 2 assessed programs leave graduates out-earning a typical California high-school graduate (about $36,976/yr). Another 2 could not be assessed.
What would this cost you?
| Family income | Net price per year |
|---|---|
| $48k to $75k | $49,286 |
| $75k to $110k | $50,947 |
| $110k and up | $54,947 |
| All families (average) | $51,949 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
2 of 4 programs could be assessed 50% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Design | Undergraduate Certificate or Diploma | $104,151 | +$67,175 | clears the bar | $34,416 | 0.5 yrs | 31 |
| Graphic Communications | Undergraduate Certificate or Diploma | $104,354 | +$67,378 | clears the bar | $28,332 | 0.4 yrs | insufficient data |
| Visual and Performing Arts, General | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 29 |
| Graphic Communications | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion, compared with the state high-school-graduate benchmark ($36,976/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.