Felbry College
Columbus, Ohio · Private, for-profit
All 1 assessed programs leave graduates out-earning a typical Ohio high-school graduate (about $36,082/yr). Another 3 could not be assessed.
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $57,058 |
| $30k to $48k | $57,544 |
| $48k to $75k | $57,671 |
| $75k to $110k | $59,300 |
| All families (average) | $57,632 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
1 of 4 programs could be assessed 25% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Practical and Vocational Nursing | Undergraduate Certificate or Diploma | $69,072 | +$32,990 | clears the bar | $9,500 | 0.3 yrs | 25 |
| Nursing | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 53 |
| Nursing | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Nursing | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion, compared with the state high-school-graduate benchmark ($36,082/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.