EDP School
Brooklyn, New York · Private, nonprofit
Of 3 assessed programs, 0 leave graduates out-earning a typical New York high-school graduate (about $35,746/yr) and 3 fall short. Another 1 could not be assessed.
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $16,765 |
| $30k to $48k | $16,710 |
| $48k to $75k | $15,652 |
| $75k to $110k | $18,607 |
| All families (average) | $16,787 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
3 of 4 programs could be assessed 75% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Healthcare Administration | Undergraduate Certificate or Diploma | $31,378 | -$4,368 | falls short | insufficient data | insufficient data | 67 |
| Accounting | Undergraduate Certificate or Diploma | $29,211 | -$6,535 | falls short | insufficient data | insufficient data | 10 |
| Bilingual, Multilingual, and Multicultural Education | Undergraduate Certificate or Diploma | $29,364 | -$6,382 | falls short | insufficient data | insufficient data | insufficient data |
| Healthcare Administration | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion, compared with the state high-school-graduate benchmark ($35,746/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.