Choffin Career and Technical Center
Youngstown, Ohio · Public
All 3 assessed programs leave graduates out-earning a typical Ohio high-school graduate (about $36,082/yr). Another 0 could not be assessed.
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $16,477 |
| $30k to $48k | $17,309 |
| $48k to $75k | $19,685 |
| All families (average) | $17,141 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
3 of 3 programs could be assessed 100% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Practical and Vocational Nursing | Undergraduate Certificate or Diploma | $47,879 | +$11,797 | clears the bar | $6,000 | 0.5 yrs | 21 |
| Allied Health Diagnostics and Treatment | Undergraduate Certificate or Diploma | $40,232 | +$4,150 | clears the bar | insufficient data | insufficient data | 13 |
| Dental Assisting and Hygiene | Undergraduate Certificate or Diploma | $36,685 | +$603 | clears the bar | insufficient data | insufficient data | 7 |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion, compared with the state high-school-graduate benchmark ($36,082/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.