Central Yeshiva Tomchei Tmimim Lubavitz
Brooklyn, New York · Private, nonprofit
Of 1 assessed programs, 0 leave graduates out-earning a typical New York high-school graduate (about $35,746/yr) and 1 fall short. Another 3 could not be assessed.
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $20,648 |
| $30k to $48k | $21,223 |
| $48k to $75k | $21,604 |
| $75k to $110k | $23,027 |
| $110k and up | $24,662 |
| All families (average) | $21,437 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
1 of 4 programs could be assessed 25% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Religion/Religious Studies | Bachelor's Degree | $24,179 | -$11,567 | falls short | insufficient data | insufficient data | 94 |
| Religion/Religious Studies | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 25 |
| Religion/Religious Studies | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 14 |
| Religion/Religious Studies | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion, compared with the state high-school-graduate benchmark ($35,746/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.