Boston Baptist College
Boston, Massachusetts · Private, nonprofit
Of 1 assessed programs, 0 leave graduates out-earning a typical Massachusetts high-school graduate (about $41,044/yr) and 1 fall short. Another 2 could not be assessed.
What would this cost you?
| Family income | Net price per year |
|---|---|
| $48k to $75k | $15,225 |
| $110k and up | $21,995 |
| All families (average) | $17,933 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
1 of 3 programs could be assessed 33% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Bible/Biblical Studies | Bachelor's Degree | $37,547 | -$3,497 | falls short | $22,250 | insufficient data | 3 |
| Bible/Biblical Studies | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Bible/Biblical Studies | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion, compared with the state high-school-graduate benchmark ($41,044/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.