Aveda Institute-South Florida
Davie, Florida · Private, for-profit
Of 2 assessed programs, 1 leave graduates out-earning a typical Florida high-school graduate (about $34,350/yr) and 1 fall short. Another 1 could not be assessed.
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $23,973 |
| $30k to $48k | $27,090 |
| $48k to $75k | $27,356 |
| $75k to $110k | $27,962 |
| All families (average) | $24,529 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
2 of 3 programs could be assessed 67% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Cosmetology | Undergraduate Certificate or Diploma | $28,861 | -$5,489 | falls short | $7,364 | insufficient data | 680 |
| Massage Therapy and Bodywork | Undergraduate Certificate or Diploma | $38,981 | +$4,631 | clears the bar | insufficient data | insufficient data | 37 |
| Practical and Vocational Nursing | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion, compared with the state high-school-graduate benchmark ($34,350/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.